<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Belva&#039;s Question This Week &#187; voters</title>
	<atom:link href="http://blogs.kqed.org/thisweekblog/tag/voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/thisweekblog</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 01:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://kqed.superfeedr.com"/>	<atom:link rel='hub' href='http://blogs.kqed.org/thisweekblog/?pushpress=hub'/>
		<item>
		<title>What would need to change in order for Californians to feel more optimistic about the coming year?</title>
		<link>http://blogs.kqed.org/thisweekblog/2010/01/21/what-would-need-to-change-in-order-for-californians-to-feel-more-optimistic-about-the-coming-year/</link>
		<comments>http://blogs.kqed.org/thisweekblog/2010/01/21/what-would-need-to-change-in-order-for-californians-to-feel-more-optimistic-about-the-coming-year/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:50:31 +0000</pubDate>
		<dc:creator>Colleen Wilson</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Field Poll]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/thisweekblog/?p=78</guid>
		<description><![CDATA[According to The Field Poll released Tuesday, the first conducted in six languages and dialects, a majority (59%) of registered California voters report being worse off financially than they were a year ago. Forty-eight percent think there will be no change in their economic well-being in the coming year, and slightly more (27%) believe they [...]]]></description>
		<wfw:commentRss>http://blogs.kqed.org/thisweekblog/2010/01/21/what-would-need-to-change-in-order-for-californians-to-feel-more-optimistic-about-the-coming-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should a public health insurance plan be offered as part of national health care reform legislation?</title>
		<link>http://blogs.kqed.org/thisweekblog/2009/11/27/should-a-public-health-insurance-plan-should-be-offered-as-part-of-national-health-care-reform-legislation/</link>
		<comments>http://blogs.kqed.org/thisweekblog/2009/11/27/should-a-public-health-insurance-plan-should-be-offered-as-part-of-national-health-care-reform-legislation/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:32:44 +0000</pubDate>
		<dc:creator>Belva Davis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics/Government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/thisweekblog/?p=53</guid>
		<description><![CDATA[The House and Senate health care reform bills each are around 2,000 pages long. The public health insurance option fills less than 15 pages in each bill, but is making headlines and stirring heated debate between Democrats and Republicans, and among Democrats in both chambers. In both the House and Senate versions, the so-called "public [...]]]></description>
		<wfw:commentRss>http://blogs.kqed.org/thisweekblog/2009/11/27/should-a-public-health-insurance-plan-should-be-offered-as-part-of-national-health-care-reform-legislation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it politics or the governing structure that has paralyzed California?</title>
		<link>http://blogs.kqed.org/thisweekblog/2009/10/15/is-it-politics-or-the-governing-structure-that-has-paralyzed-california/</link>
		<comments>http://blogs.kqed.org/thisweekblog/2009/10/15/is-it-politics-or-the-governing-structure-that-has-paralyzed-california/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:58:04 +0000</pubDate>
		<dc:creator>Belva Davis</dc:creator>
				<category><![CDATA[Politics/Government]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Field Poll]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/thisweekblog/?p=18</guid>
		<description><![CDATA[There is no shortage of places to have your voice heard on almost any topic, including this site. But even with all of the opportunities to create and comment, scientifically conducted polls continue to serve an important purpose. They are the best instrument we have to track the opinions of a diverse group of citizens [...]]]></description>
		<wfw:commentRss>http://blogs.kqed.org/thisweekblog/2009/10/15/is-it-politics-or-the-governing-structure-that-has-paralyzed-california/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

