KQED Public Radio’s Program HEALTH DIALOGUES “Eating Behaviors”
WHAT: Health Dialogues (HealthDialogues.org), a special monthly report airing as part of KQED’s statewide news program The California Report and hosted by Scott Shafer, engages listeners in an on-going discussion of California health care issues that are crucial to the state’s under-served population.
FEBRUARY TOPIC: “Eating Behaviors”
Many people have complicated relationships with food. Some over eat; others crash diet. Join Health Dialogues as we explore what experts call “disordered eating.” We’ll look at abnormal eating patterns, from the less severe to life threatening disorders like anorexia, bulimia, and binge eating. We’ll also examine how attitudes about body image affect what we eat.
WHEN: On KQED Public Radio 88.5FM San Francisco, 89.3FM Sacramento, Thursday, February 17 at 8pm, repeat broadcast Friday, February 18 at 2am and Saturday, February 19 at 2pm and on various public radio stations throughout the state:
| Area | Station | FM Frequency | Day | Time |
| Alturas | KCHO | 103.5 | Tuesday, Feb. 22 | 8pm |
| Bieber | KCHO | 91.1 | Tuesday, Feb. 22 | 8pm |
| Big Sur Valley / South Coast | KUSP | 105.9 | Friday, Feb. 18 | 2pm |
| Burney | KFPR | 91.9 | Tuesday, Feb. 22 | 8pm |
| Calexico | KQVO | 97.7 | Friday Feb. 18 | 10am |
| Chester / Westwood | KCHO | 89.7 | Tuesday, Feb. 22 | 8pm |
| Chico | KCHO | 91.7 | Tuesday, Feb. 22 | 8pm |
| Coachella Valley | KPCV | 90.3 | Sunday, Feb. 20 | 8pm |
| Fort Bragg | KZYX | 88.1 | Thursday, Feb. 17 | 7pm |
| Hayfork | KCHO | 94.3 | Tuesday, Feb. 22 | 8pm |
| Hesperia | KVCR | 88.1 | Friday, Feb. 18 | 7pm |
| Hollister / San Juan Bautista / Gilroy | KUSP | 89.1 | Friday, Feb. 18 | 2pm |
| Hoopa | KIDE | 91.3 | Wednesday, Feb. 23 | 6pm |
| La Jolla | KPBS | 89.1 | Friday, Feb. 18 | 10am |
| Los Gatos / Saratoga / Campbell | KUSP | 90.3 | Friday, Feb. 18 | 2pm |
| Martinez/Benicia | KQED | 88.1 | Thursday, Feb. 18 | 8pm |
| Mineral | KCHO | 90.7 | Tuesday, Feb. 22 | 8pm |
| Mt. Shasta / Dunsmuir / Weed | KFPR | 91.9 | Tuesday, Feb. 22 | 8pm |
| Pacific Grove | KAZU | 90.3 | Sunday, Feb. 20 | 9pm |
| Palo Colorado Canyon | KUSP | 91.3 | Friday, Feb. 18 | 2pm |
| Pasadena | KPCC | 89.3 | Sunday Feb. 20 | 8pm |
| Paso Robles / King City | KUSP | 91.7 | Friday, Feb. 18 | 2pm |
| Philo | KZYX | 90.7 | Thursday, Feb. 17 | 7pm |
| Red Bluff | KCHO | 105.5 | Tuesday, Feb. 22 | 8pm |
| Redding | KFPR | 88.9 | Tuesday, Feb. 22 | 8pm |
| Redlands | KUOR | 89.1 | Sunday, Feb. 20 | 8pm |
| Ridgecrest | KVCR | 88.7 | Friday, Feb. 18 | 8pm |
| Running Springs | KVCR | 88.1 | Friday, Feb. 18 | 8pm |
| Sacramento | KQEI | 89.3 | Thursday, Feb. 18 | 8pm |
| Salinas | KAZU | 90.3 | Sunday, Feb. 20 | 9pm |
| San Ardo / Paso Robles / King City | KBDH | 91.7 | Friday Feb. 18 | 2pm |
| San Bernardino | KVCR | 91.9 | Friday, Feb.18 | 8pm |
| San Diego | KPBS | 89.5 | Friday, Feb. 18 | 10am |
| San Francisco | KQED | 88.5 | Thursday, Feb. 18 | 8pm |
| Santa Cruz | KUSP | 88.9 | Friday, Feb. 18 | 2pm |
| Santa Cruz, Downtown | KUSP | 89.3 | Friday, Feb. 18 | 2pm |
| Santa Rosa | KQED | 88.3 | Thursday, Feb. 18 | 8pm |
| Susanville | KCHO | 90.7 | Tuesday, Feb. 22 | 8pm |
| Ukiah, Willits | KZYX | 91.5 | Thursday, Feb. 17 | 7pm |
| Weaverville | KCHO | 89.5 | Tuesday, Feb. 22 | 8pm |
| Yreka | KFPR | 90.7 | Tuesday, Feb. 22 | 8pm |
| Yuba City | KCHO | 107.1 | Tuesday, Feb. 22 | 8pm |
The California Endowment, through KQED Public Radio, has provided funding to partner public radio stations around the state to produce their own complementary local news stories, public affairs programming and outreach efforts in conjunction with the statewide broadcast program. You can find more information about Health Dialogues at HealthDialogues.org.
The California Report series Health Dialogues is made possible in part by a grant from The California Endowment, a private, statewide health foundation. The mission of The California Endowment is to expand access to affordable, quality health care for under-served individuals and communities and to promote fundamental improvements in the health status of all Californians. More information is available at their website, calendow.org.
KQED Public Radio (kqed.org), home of Forum with Michael Krasny and The California Report, is one of the most-listened-to public radio stations in the nation with an award-winning news and public affairs program service. Listen on 88.5 FM or Comcast channel 960 in San Francisco, 89.3 FM in Sacramento, 88.3 FM in Santa Rosa and 88.1 FM in Martinez. KQED Public Radio 88.5 FM and 89.3 FM also broadcast in analog and HD Radio technology. Stream programs live and download archives and audio podcasts at kqed.org, featuring unique content on one of the most-visited station sites in public broadcasting.
###
MEDIA ALERT
Contact: Shuka Kalantari, Outreach Coordinator
(415) 553-3354, skalantari@kqed.org
