

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MindShift &#187; Infinite Thinking Machine</title>
	<atom:link href="http://blogs.kqed.org/mindshift/tag/infinite-thinking-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/mindshift</link>
	<description>How we will learn</description>
	<lastBuildDate>Fri, 24 May 2013 00:01:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://kqed.superfeedr.com"/><atom:link rel="hub" href="http://argo.superfeedr.com"/>		<item>
		<title>Blended Learning: Passing Fad or True Innovation?</title>
		<link>http://blogs.kqed.org/mindshift/2012/11/blended-learning-passing-fad-or-true-innovation/</link>
		<comments>http://blogs.kqed.org/mindshift/2012/11/blended-learning-passing-fad-or-true-innovation/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:53:59 +0000</pubDate>
		<dc:creator>Tina Barseghian</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[Infinite Thinking Machine]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/mindshift/?p=24903</guid>
		<description><![CDATA[http://youtu.be/ggRYRAzDb28 The most recent Infinite Thinking Machine episode takes a crack at defining and explaining different modes of blended learning. In short, &#8220;you mix online learning with face-to-face instruction on a regular basis.&#8221; The model &#8212; and products &#8212; teachers choose to use will depend on their instructional styles: teaching content or more open-ended styles, [...]]]></description>
				<content:encoded><![CDATA[<p>http://youtu.be/ggRYRAzDb28</p>
<p class="dropcap-serif">The most recent Infinite Thinking Machine episode takes a crack at defining and explaining different modes of blended learning. In short, &#8220;you mix online learning with face-to-face instruction on a regular basis.&#8221; The model &#8212; and products &#8212; teachers choose to use will depend on their instructional styles: teaching content or more open-ended styles, like project-based learning.</p>
<p>This episode brings up some important points: cost efficiencies, &#8220;magic bullet&#8221; solutions, and content delivery should not be the goal for using blended learning tactics. Rather, the focus should be on allowing kids to be creators of work that&#8217;s relevant to their own world &#8212; that&#8217;s what will catapult &#8220;blended learning&#8221; out of the next edu-fad and qualify it as a true change agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kqed.org/mindshift/2012/11/blended-learning-passing-fad-or-true-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Awesome Activities for Students to Learn About Election Issues</title>
		<link>http://blogs.kqed.org/mindshift/2012/10/awesome-activities-for-students-to-learn-about-election-issues/</link>
		<comments>http://blogs.kqed.org/mindshift/2012/10/awesome-activities-for-students-to-learn-about-election-issues/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:43:58 +0000</pubDate>
		<dc:creator>Tina Barseghian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Infinite Thinking Machine]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/mindshift/?p=24367</guid>
		<description><![CDATA[It&#8217;s election time, and for educators looking for creative ways to help students engage in political issues, here are some excellent ideas from the folks at the Infinite Thinking Machine.  Projects include creating two-minute news videos about local issues, setting up a Fantasy Election site through MTV (like Fantasy Football), and having students debate issues [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/TSHjTQFvfcg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It&#8217;s election time, and for educators looking for creative ways to help students engage in political issues, here are some excellent ideas from the folks at the <a href="http://www.infinitethinking.org/itm-303.html">Infinite Thinking Machine</a>.  Projects include creating two-minute news videos about local issues, setting up a Fantasy Election site through MTV (like Fantasy Football), and having students debate issues online.</p>
<p>The ITM is produced by <a href="http://www.cue.org">CUE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kqed.org/mindshift/2012/10/awesome-activities-for-students-to-learn-about-election-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Kids a Chance to Make</title>
		<link>http://blogs.kqed.org/mindshift/2012/06/giving-kids-a-chance-to-make/</link>
		<comments>http://blogs.kqed.org/mindshift/2012/06/giving-kids-a-chance-to-make/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 21:36:17 +0000</pubDate>
		<dc:creator>Tina Barseghian</dc:creator>
				<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Brightworks]]></category>
		<category><![CDATA[Infinite Thinking Machine]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[Maker Space]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/mindshift/?p=21917</guid>
		<description><![CDATA[What does the do-it-yourself movement have anything to do with school? This episode of the Infinite Thinking Machine features examples of how tinkering is starting to infiltrate the educational landscape, as with schools like Brightworks in San Francisco and in Maker Spaces around the country, where anyone can design and build anything they imagine. In [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cQMKvQ-0B64?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>What does the do-it-yourself movement have anything to do with school? This episode of the <a href="http://www.infinitethinking.org/">Infinite Thinking Machine</a> features examples of how tinkering is starting to infiltrate the educational landscape, as with schools like <a href="http://blogs.kqed.org/mindshift/2011/08/brightworks-a-school-that-rethinks-school/">Brightworks</a> in San Francisco and in <a href="http://makerspace.com/">Maker Spaces</a> around the country, where anyone can design and build anything they imagine.</p>
<p>In this episode, ITM creators challenge teachers to create a cool infographic depicting how to spend the ultimate summer vacation. Deadline is June 8. Here&#8217;s <a href="https://docs.google.com/file/d/0B-UXYrzjo7sYNnFrMUlTcktqeDQ/edit?pli=1">more information</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kqed.org/mindshift/2012/06/giving-kids-a-chance-to-make/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovative Ideas from Across the Globe</title>
		<link>http://blogs.kqed.org/mindshift/2012/05/innovative-ideas-from-across-the-globe/</link>
		<comments>http://blogs.kqed.org/mindshift/2012/05/innovative-ideas-from-across-the-globe/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:28:52 +0000</pubDate>
		<dc:creator>MindShift</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Infinite Thinking Machine]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/mindshift/?p=21586</guid>
		<description><![CDATA[http://youtu.be/HhTCQwmgDC8 From the good folks at the Infinite Thinking Machine, here&#8217;s another fun episode highlighting innovative ideas from across the globe, from the Hole-in-the-Wall experiment in India to the Design for Giving Contest at the Riverside School, to the progressive teaching and learning in San Francisco&#8217;s Urban School. &#160;]]></description>
				<content:encoded><![CDATA[<p>http://youtu.be/HhTCQwmgDC8</p>
<p>From the good folks at the <a href="http://www.infinitethinking.org/itm-204.html">Infinite Thinking Machine</a>, here&#8217;s another fun episode highlighting innovative ideas from across the globe, from the <a href="http://www.hole-in-the-wall.com/">Hole-in-the-Wall</a> experiment in India to the <a href="http://www.designforgivingcontest.com/designweek/default.html">Design for Giving Contest</a> at the Riverside School, to the <a href="http://blogs.kqed.org/mindshift/2012/05/learning-that-happens-online-and-off-in-and-out-of-school/">progressive teaching and learning</a> in San Francisco&#8217;s Urban School.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kqed.org/mindshift/2012/05/innovative-ideas-from-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
