<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KQED&#039;s Climate Watch &#187; trout</title>
	<atom:link href="http://blogs.kqed.org/climatewatch/tag/trout/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/climatewatch</link>
	<description>KQED&#039;s multimedia series providing in-depth coverage of climate-related science and policy issues from a California perspective.</description>
	<lastBuildDate>Tue, 22 Jan 2013 20:37:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://kqed.superfeedr.com"/>		<item>
		<title>Climate Linked to &quot;Silent Streams&quot;?</title>
		<link>http://blogs.kqed.org/climatewatch/2008/09/11/climate-linked-to-silent-streams/</link>
		<comments>http://blogs.kqed.org/climatewatch/2008/09/11/climate-linked-to-silent-streams/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:02:39 +0000</pubDate>
		<dc:creator>Craig Miller</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/2008/09/11/climate-linked-to-silent-streams/</guid>
		<description><![CDATA[Little noticed this week was a report from the U.S. Geological Survey, detailing the staggering losses that freshwater fish species have suffered across the U.S. <a href="http://blogs.kqed.org/climatewatch/2008/09/11/climate-linked-to-silent-streams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Memo to anglers: If you&#8217;re wondering why they&#8217;re not biting, it may be because they&#8217;re not there. Little noticed this week was a <a title="USGS fish study" href="http://fisc.er.usgs.gov/afs/">report</a> from the U.S. Geological Survey, detailing the staggering losses that freshwater fish species have suffered across the U.S. The report describes nearly 40% of North America&#8217;s freshwater fishes as &#8220;imperiled.&#8221; The figure represents a 92% increase over a similar survey done in 1989 by the American Fisheries Society, which participated in the new report. USGS director Mark Myers cited loss of habitat and invasive species as primary causes for the decline but noted that &#8220;climate change may further affect these fish.&#8221; The news is worse for California, as topping the Survey&#8217;s at-risk list are &#8220;salmon and trout of the Pacific Coast and western mountain regions.&#8221;</p>
<p>Release of the report followed by one day Terry Root&#8217;s keynote <a title="Root Keynote" href="http://www.climatechange.ca.gov/events/2008_conference/presentations/2008-09-08/Terry_Root.pdf">presentation</a> at the California Climate Change Conference, in which the Stanford researcher warned of a catastrophic loss of trout habitat in California, due in part to climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kqed.org/climatewatch/2008/09/11/climate-linked-to-silent-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
