<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for KQED&#039;s Climate Watch</title>
	<atom:link href="http://blogs.kqed.org/climatewatch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/climatewatch</link>
	<description>KQED&#039;s multimedia series providing in-depth coverage of climate-related science and policy issues from a California perspective.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Climate Adaptation and Unintended Consequences by Russell Steele</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/09/adaptation-and-unintended-consequences/comment-page-1/#comment-12212</link>
		<dc:creator>Russell Steele</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19248#comment-12212</guid>
		<description>It is hard to adapt to something that is not happening. No warming for 15 years and sea levels declining for the last two years. </description>
		<content:encoded><![CDATA[<p>It is hard to adapt to something that is not happening. No warming for 15 years and sea levels declining for the last two years. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Adaptation and Unintended Consequences by Anonymous</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/09/adaptation-and-unintended-consequences/comment-page-1/#comment-12211</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19248#comment-12211</guid>
		<description>

Move on
folks because climate change isn’t progressive anymore, its just brutal fear
mongering now and history is watching us condemn our children to the greenhouse
gas ovens with childish glee. Now if we could just get the millions in the
world of science to join the dozens of climate change protesters………….? Climate
blame was a tragic exaggeration and a consultant’s wet dream and good news to
real planet lovers. The train called “the climate blame mistake” is on a side
rail and the former believer train has progressed out of the station. Let’s
just admit our mistake, there’s  no other
choice really. At least we can tell the Bush family that we made a false war too
and we admit it. Pollution is real, death for all by SUV gas, no, thankfully.


</description>
		<content:encoded><![CDATA[<p>Move on<br />
folks because climate change isn’t progressive anymore, its just brutal fear<br />
mongering now and history is watching us condemn our children to the greenhouse<br />
gas ovens with childish glee. Now if we could just get the millions in the<br />
world of science to join the dozens of climate change protesters………….? Climate<br />
blame was a tragic exaggeration and a consultant’s wet dream and good news to<br />
real planet lovers. The train called “the climate blame mistake” is on a side<br />
rail and the former believer train has progressed out of the station. Let’s<br />
just admit our mistake, there’s  no other<br />
choice really. At least we can tell the Bush family that we made a false war too<br />
and we admit it. Pollution is real, death for all by SUV gas, no, thankfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job and Climate Concerns Driving Support for Large-Scale Solar by Rita</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/09/industry-poll-jobs-and-warming-driving-support-for-ca-large-scale-solar/comment-page-1/#comment-12210</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19322#comment-12210</guid>
		<description>www.louisvuitton30.com </description>
		<content:encoded><![CDATA[<p><a href="http://www.louisvuitton30.com" rel="nofollow">http://www.louisvuitton30.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is Your Atmosphere on Drugs by Julie Jones</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/07/this-is-your-atmosphere-on-drugs/comment-page-1/#comment-12209</link>
		<dc:creator>Julie Jones</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19267#comment-12209</guid>
		<description>yes, drugs is a good choice of words for the atmosphere --  aerosol spray that is unregulated and contains barium and aluminium... we, the trees, water, etc. are now on &quot;their&quot; drugs.  see www.geoeingineeringwatch.org  and www.californiaskywatch.com for info -- and be awake to what is going on in the sky... massive pollution with unintended consequences.  Think Fukishima, Gulf, Amazon, Nigeria, tar sands, whales, sonar....</description>
		<content:encoded><![CDATA[<p>yes, drugs is a good choice of words for the atmosphere &#8211;  aerosol spray that is unregulated and contains barium and aluminium&#8230; we, the trees, water, etc. are now on &#8220;their&#8221; drugs.  see <a href="http://www.geoeingineeringwatch.org " rel="nofollow">http://www.geoeingineeringwatch.org </a> and <a href="http://www.californiaskywatch.com" rel="nofollow">http://www.californiaskywatch.com</a> for info &#8212; and be awake to what is going on in the sky&#8230; massive pollution with unintended consequences.  Think Fukishima, Gulf, Amazon, Nigeria, tar sands, whales, sonar&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War of Watts: Neighbors Compete for Lowest Energy Use by Steven Hammond</title>
		<link>http://blogs.kqed.org/climatewatch/2012/01/28/war-of-watts-neighbors-compete-for-lowest-energy-use/comment-page-1/#comment-12208</link>
		<dc:creator>Steven Hammond</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=18993#comment-12208</guid>
		<description>http://lowfoot.com is another service that operates in California, Texas and Ontario, Canada. Users can sign up, authorize Lowfoot to access their smart meter data. Users are then provided with an energy budget which is 10% below their normal use. 

Each day users are sent a notification that shows them how they did up against their budget. Users can share their notifications on Facebook and Twitter and that&#039;s when the competition begins between friends. 

Lowfoot pay&#039;s cash money for people to met their goals. They share their ad revenue with users who make their energy budet. 

What&#039;s different about Lowfoot? They have no association with the utilities they support. They operate independently from the utilities. 

</description>
		<content:encoded><![CDATA[<p><a href="http://lowfoot.com" rel="nofollow">http://lowfoot.com</a> is another service that operates in California, Texas and Ontario, Canada. Users can sign up, authorize Lowfoot to access their smart meter data. Users are then provided with an energy budget which is 10% below their normal use. </p>
<p>Each day users are sent a notification that shows them how they did up against their budget. Users can share their notifications on Facebook and Twitter and that&#8217;s when the competition begins between friends. </p>
<p>Lowfoot pay&#8217;s cash money for people to met their goals. They share their ad revenue with users who make their energy budet. </p>
<p>What&#8217;s different about Lowfoot? They have no association with the utilities they support. They operate independently from the utilities. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Industry Awakening to Climate Risks by Alex</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/02/insurance-industry-awakening-to-climate-risks/comment-page-1/#comment-12207</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19176#comment-12207</guid>
		<description>California has changed its auto insurance laws 2012. for &lt;a href=&quot;http://alexrue.com/&quot; rel=&quot;nofollow&quot;&gt;Roseville insurance&lt;/a&gt; or  &lt;a href=&quot;http://alexrue.com/&quot; rel=&quot;nofollow&quot;&gt;Sacramento insurance&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>California has changed its auto insurance laws 2012. for <a href="http://alexrue.com/" rel="nofollow">Roseville insurance</a> or  <a href="http://alexrue.com/" rel="nofollow">Sacramento insurance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Industry Awakening to Climate Risks by Wes</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/02/insurance-industry-awakening-to-climate-risks/comment-page-1/#comment-12206</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19176#comment-12206</guid>
		<description>Two thoughts here:  One is that it is about time to put the focus on the financial risk of climate change and the insurance industry is the only force that can do this.  The second is that we are probably going to see the Republicans start complaining about this as yet another example of over regulation.  I would think that all of the big governmental projects, like the development of Treasure Island, need to have the same criteria applied.</description>
		<content:encoded><![CDATA[<p>Two thoughts here:  One is that it is about time to put the focus on the financial risk of climate change and the insurance industry is the only force that can do this.  The second is that we are probably going to see the Republicans start complaining about this as yet another example of over regulation.  I would think that all of the big governmental projects, like the development of Treasure Island, need to have the same criteria applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunno Much about Hydrology: Californians Clueless about Delta&#8217;s Role in Their Water by Bussling</title>
		<link>http://blogs.kqed.org/climatewatch/2012/02/01/dunno-much-about-hydrology-californians-clueless-about-deltas-role-in-their-water/comment-page-1/#comment-12205</link>
		<dc:creator>Bussling</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=19105#comment-12205</guid>
		<description>I am not surprised that few in California know about the Delta. Most Californians today know more about Kim Kardasian than they know about any part of the infrastructure they rely on for their existence. But hey who cares - we can just go to Taco Bell if we want something to drink - what&#039;s the problem?</description>
		<content:encoded><![CDATA[<p>I am not surprised that few in California know about the Delta. Most Californians today know more about Kim Kardasian than they know about any part of the infrastructure they rely on for their existence. But hey who cares &#8211; we can just go to Taco Bell if we want something to drink &#8211; what&#8217;s the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drought Is in the Eye of the Beholder by Anonymous</title>
		<link>http://blogs.kqed.org/climatewatch/2012/01/31/drought-is-in-the-eye-of-the-beholder/comment-page-1/#comment-12204</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=18606#comment-12204</guid>
		<description>So all the water for the Salmon and the 25 million people and the 3.5 million acres of ag can go without water?  Seems kind of narrow and very shortsighted.  We need to work on getting some additional storage built for the wet years so it&#039;s available in the dry years and that would help to maintain the cold water pools in the reservoirs to aid the migrations in the late summer and fall. There are ways that this whole thing can work if we can all work together on timing of releases and storing enough water.  Also a way to get water around the delta to help wth the migration by not mixing the water through the cross channel would help too.  </description>
		<content:encoded><![CDATA[<p>So all the water for the Salmon and the 25 million people and the 3.5 million acres of ag can go without water?  Seems kind of narrow and very shortsighted.  We need to work on getting some additional storage built for the wet years so it&#8217;s available in the dry years and that would help to maintain the cold water pools in the reservoirs to aid the migrations in the late summer and fall. There are ways that this whole thing can work if we can all work together on timing of releases and storing enough water.  Also a way to get water around the delta to help wth the migration by not mixing the water through the cross channel would help too. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drought Is in the Eye of the Beholder by Salmon Water Now!</title>
		<link>http://blogs.kqed.org/climatewatch/2012/01/31/drought-is-in-the-eye-of-the-beholder/comment-page-1/#comment-12203</link>
		<dc:creator>Salmon Water Now!</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=18606#comment-12203</guid>
		<description>California fishermen might say it&#039;s a drought when salmon and other fish don&#039;t get they flows they need to thrive. Our Central Valley salmon need healthy flows through the Sacramento Delta to migrate to and from the streams where they reproduce. Abundant salmon mean thousands of jobs, world class recreation, and million of pounds of seafood production each year. </description>
		<content:encoded><![CDATA[<p>California fishermen might say it&#8217;s a drought when salmon and other fish don&#8217;t get they flows they need to thrive. Our Central Valley salmon need healthy flows through the Sacramento Delta to migrate to and from the streams where they reproduce. Abundant salmon mean thousands of jobs, world class recreation, and million of pounds of seafood production each year. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

