<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for KQED's Climate Watch</title>
	<atom:link href="http://blogs.kqed.org/climatewatch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/climatewatch</link>
	<description>KQED's multimedia series providing in-depth coverage of climate-related science and policy issues from a California perspective.</description>
	<pubDate>Sat, 21 Nov 2009 03:03:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on California's Biggest Carbon Emitters by New study on industrial carbon emissions released from CARB</title>
		<link>http://blogs.kqed.org/climatewatch/2009/11/18/californias-biggest-carbon-emitters/comment-page-1/#comment-1615</link>
		<dc:creator>New study on industrial carbon emissions released from CARB</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3550#comment-1615</guid>
		<description>[...] The California Air Resources Board recently released a comprehensive study on large scale industrial carbon emissions in California. Its no surprise that power plants and oil refineries are among the top industrial emitters. Read article&#62;&#62; [...] </description>
		<content:encoded><![CDATA[[...] The California Air Resources Board recently released a comprehensive study on large scale industrial carbon emissions in California. Its no surprise that power plants and oil refineries are among the top industrial emitters. Read article&gt;&gt; [...] ]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Will Lake Mead Go Dry? by Craig Miller</title>
		<link>http://blogs.kqed.org/climatewatch/2009/11/05/when-will-lake-mead-go-dry/comment-page-1/#comment-1608</link>
		<dc:creator>Craig Miller</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3474#comment-1608</guid>
		<description>Well, if we did get suckered, we're in good company. In preparing for the radio story and related blog, I talked to no fewer than three scientists from CIRES (University of Colorado), as well as ...</description>
		<content:encoded><![CDATA[Well, if we did get suckered, we're in good company. In preparing for the radio story and related blog, I talked to no fewer than three scientists from CIRES (University of Colorado), as well as ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Will Lake Mead Go Dry? by Craig Miller</title>
		<link>http://blogs.kqed.org/climatewatch/2009/11/05/when-will-lake-mead-go-dry/comment-page-1/#comment-1607</link>
		<dc:creator>Craig Miller</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3474#comment-1607</guid>
		<description>So many studies, so little time. Yes, we're playing catch-up with that one. We saw it when it came out last week but were short-staffed. Today we tried unsuccessfully to reach the author but may ...</description>
		<content:encoded><![CDATA[So many studies, so little time. Yes, we're playing catch-up with that one. We saw it when it came out last week but were short-staffed. Today we tried unsuccessfully to reach the author but may ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Will Lake Mead Go Dry? by Steve Bloom</title>
		<link>http://blogs.kqed.org/climatewatch/2009/11/05/when-will-lake-mead-go-dry/comment-page-1/#comment-1605</link>
		<dc:creator>Steve Bloom</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3474#comment-1605</guid>
		<description>Hi Craig, I couldn't find your e-mail so I'm posting this here (and it's reasonably on-topic):

I was having my usual weekly look through EurekAlert and found this paper from Tuesday.  I checked the KQED ...</description>
		<content:encoded><![CDATA[Hi Craig, I couldn't find your e-mail so I'm posting this here (and it's reasonably on-topic):

I was having my usual weekly look through EurekAlert and found this paper from Tuesday.  I checked the KQED ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Will Lake Mead Go Dry? by Steve Bloom</title>
		<link>http://blogs.kqed.org/climatewatch/2009/11/05/when-will-lake-mead-go-dry/comment-page-1/#comment-1603</link>
		<dc:creator>Steve Bloom</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3474#comment-1603</guid>
		<description>Not to take away from the reality of the long-term problem, but did you guys get suckered on this story?  John Fleck pointed out on his blog that Pat Mulroy may be playing a ...</description>
		<content:encoded><![CDATA[Not to take away from the reality of the long-term problem, but did you guys get suckered on this story?  John Fleck pointed out on his blog that Pat Mulroy may be playing a ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Plan: 100% Renewables by 2030 by Paul S</title>
		<link>http://blogs.kqed.org/climatewatch/2009/10/20/new-plan-100-renewables-by-2030/comment-page-1/#comment-1601</link>
		<dc:creator>Paul S</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3248#comment-1601</guid>
		<description>While I would differ as to the proposed components of the plan that Jacobsen and Dulucci have put forward, I wholeheartedly agree that we need to set our sights high, and get moving.  The ...</description>
		<content:encoded><![CDATA[While I would differ as to the proposed components of the plan that Jacobsen and Dulucci have put forward, I wholeheartedly agree that we need to set our sights high, and get moving.  The ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on $11 Billion in Water Bonds: Follow the Money by Anonymous</title>
		<link>http://blogs.kqed.org/climatewatch/2009/11/09/11-billion-in-water-bonds-follow-the-money/comment-page-1/#comment-1600</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3502#comment-1600</guid>
		<description>NO more dams </description>
		<content:encoded><![CDATA[NO more dams ]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS: Americans More Water-Conscious Overall by New Data Now Available on Water Use In the US from 2005</title>
		<link>http://blogs.kqed.org/climatewatch/2009/10/30/usgs-americans-more-water-conscious-overall/comment-page-1/#comment-1583</link>
		<dc:creator>New Data Now Available on Water Use In the US from 2005</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3407#comment-1583</guid>
		<description>[...] A more straight forward read for the &#8220;average joe&#8221;, in my opinion, was posted by Gretche... on the website of  KQED, the San Francisco PBS station.  The article starts: Despite the addition of 81 ...</description>
		<content:encoded><![CDATA[[...] A more straight forward read for the &#8220;average joe&#8221;, in my opinion, was posted by Gretche... on the website of  KQED, the San Francisco PBS station.  The article starts: Despite the addition of 81 ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Journeys Begin with Small Steps by Canada Guy</title>
		<link>http://blogs.kqed.org/climatewatch/2009/10/23/big-journeys-begin-with-small-steps/comment-page-1/#comment-1545</link>
		<dc:creator>Canada Guy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3239#comment-1545</guid>
		<description>We all know disposable water bottles are wasteful and bad for the environment, yet their production is growing rapidly everywhere. Just 20 years ago the market for plastic water bottles was practically nonexistent, but today ...</description>
		<content:encoded><![CDATA[We all know disposable water bottles are wasteful and bad for the environment, yet their production is growing rapidly everywhere. Just 20 years ago the market for plastic water bottles was practically nonexistent, but today ...]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attitudes about Climate Change are Shifting. Is Yours? by Special K</title>
		<link>http://blogs.kqed.org/climatewatch/2009/10/28/attitudes-about-climate-change-are-shifting-is-yours/comment-page-1/#comment-1544</link>
		<dc:creator>Special K</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/climatewatch/?p=3361#comment-1544</guid>
		<description>What can the public be expected to do
When variations in weather they view?
Prepare to perspire
Or add coals to the fire
Without unseemly fuss and ado.

Not heed Al Gore's (and Ban ki's) calling
Nor fear the sky is ...</description>
		<content:encoded><![CDATA[What can the public be expected to do
When variations in weather they view?
Prepare to perspire
Or add coals to the fire
Without unseemly fuss and ado.

Not heed Al Gore's (and Ban ki's) calling
Nor fear the sky is ...]]></content:encoded>
	</item>
</channel>
</rss>
