<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pocket Sommelier: Making Sense of Wine Apps</title>
	<atom:link href="http://blogs.kqed.org/bayareabites/2011/06/21/pocket-sommelier-making-sense-of-wine-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/bayareabites/2011/06/21/pocket-sommelier-making-sense-of-wine-apps/</link>
	<description>Culinary Rants &#38; Raves from Bay Area Food Professionals</description>
	<lastBuildDate>Mon, 20 May 2013 07:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Manish</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/21/pocket-sommelier-making-sense-of-wine-apps/comment-page-1/#comment-146646</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Mon, 04 Jun 2012 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=28771#comment-146646</guid>
		<description><![CDATA[ Another good app is the All Vineyards App for both iPhone and Android (http://www.allvineyards.com/apps) - allows users to find wineries/vineyards around the world. ]]></description>
		<content:encoded><![CDATA[<p> Another good app is the All Vineyards App for both iPhone and Android (<a href="http://www.allvineyards.com/apps" rel="nofollow">http://www.allvineyards.com/apps</a>) &#8211; allows users to find wineries/vineyards around the world. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/21/pocket-sommelier-making-sense-of-wine-apps/comment-page-1/#comment-107704</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=28771#comment-107704</guid>
		<description><![CDATA[Super helpful post. I&#039;ve been interested in using one of these apps to help me select wines but just didn&#039;t know where to start in terms of apps. Now at least I&#039;ve got that part out of the way thanks to your helpful rundown.

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Super helpful post. I&#8217;ve been interested in using one of these apps to help me select wines but just didn&#8217;t know where to start in terms of apps. Now at least I&#8217;ve got that part out of the way thanks to your helpful rundown.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/21/pocket-sommelier-making-sense-of-wine-apps/comment-page-1/#comment-107684</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Tue, 21 Jun 2011 22:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=28771#comment-107684</guid>
		<description><![CDATA[We have developed a &quot;wine network&quot; that gives consumers the ability to interact with every winery who participates in the network. Consumers want choices and want to follow more than just one winery. If you are a winery in our network, you have an opportunity to start a one-to-one dialogue with your consumer. Consumers can now have a more intimate relationship with wineries via their mobile devices. Its a win win for everyone. Our app &quot;WineWolrdConnect&quot; is available for IOS and Android but will be launched in Hong Kong, Taiwan and Singapore initially to start educating the Asian consumer about wines from California, Oregon and Washington.]]></description>
		<content:encoded><![CDATA[<p>We have developed a &#8220;wine network&#8221; that gives consumers the ability to interact with every winery who participates in the network. Consumers want choices and want to follow more than just one winery. If you are a winery in our network, you have an opportunity to start a one-to-one dialogue with your consumer. Consumers can now have a more intimate relationship with wineries via their mobile devices. Its a win win for everyone. Our app &#8220;WineWolrdConnect&#8221; is available for IOS and Android but will be launched in Hong Kong, Taiwan and Singapore initially to start educating the Asian consumer about wines from California, Oregon and Washington.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
