<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tweet My Grape: Wine and Social Media</title>
	<atom:link href="http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/</link>
	<description>Culinary Rants &#38; Raves from Bay Area Food Professionals</description>
	<lastBuildDate>Mon, 20 May 2013 07:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107557</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 15 Jun 2011 05:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107557</guid>
		<description><![CDATA[Thanks Rick for the correction.  We definitely noted it in the post.  Also, appreciate the info re. #Chardonnay day.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rick for the correction.  We definitely noted it in the post.  Also, appreciate the info re. #Chardonnay day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Bakas</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107435</link>
		<dc:creator>Rick Bakas</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107435</guid>
		<description><![CDATA[Hi Andrea,

Quick note on your article. You mentioned me in your article as working at St. Supéry.  For you readers, I wanted to let you know I left that winery last October to start Bakas Media.  Those quotes you listed are quotes from an interview over a year ago.

Also, on May 26th there was a worldwide virtual wine tasting called #Chardonnay day.  The reach and impressions of that event surpassed Wine Spectator.

Just thought your readers would like to know.

Cheers,
Rick]]></description>
		<content:encoded><![CDATA[<p>Hi Andrea,</p>
<p>Quick note on your article. You mentioned me in your article as working at St. Supéry.  For you readers, I wanted to let you know I left that winery last October to start Bakas Media.  Those quotes you listed are quotes from an interview over a year ago.</p>
<p>Also, on May 26th there was a worldwide virtual wine tasting called #Chardonnay day.  The reach and impressions of that event surpassed Wine Spectator.</p>
<p>Just thought your readers would like to know.</p>
<p>Cheers,<br />
Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward (Drumsara Wines)</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107429</link>
		<dc:creator>Edward (Drumsara Wines)</dc:creator>
		<pubDate>Fri, 10 Jun 2011 11:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107429</guid>
		<description><![CDATA[QR Codes are a great way to add interactivity with customers. We started using them in Jul 2010 and have had great feedback from customers. Currently our set up is reasonably basic with a site that appears on your phone with tasting notes, a map of the vineyard on where the grapes are from and some other general information about us.

More here: http://business.scoop.co.nz/2010/07/30/drumsara-wines-adopts-cutting-edge-technology/]]></description>
		<content:encoded><![CDATA[<p>QR Codes are a great way to add interactivity with customers. We started using them in Jul 2010 and have had great feedback from customers. Currently our set up is reasonably basic with a site that appears on your phone with tasting notes, a map of the vineyard on where the grapes are from and some other general information about us.</p>
<p>More here: <a href="http://business.scoop.co.nz/2010/07/30/drumsara-wines-adopts-cutting-edge-technology/" rel="nofollow">http://business.scoop.co.nz/2010/07/30/drumsara-wines-adopts-cutting-edge-technology/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe Geddes-Soltess</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107390</link>
		<dc:creator>Zoe Geddes-Soltess</dc:creator>
		<pubDate>Tue, 07 Jun 2011 11:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107390</guid>
		<description><![CDATA[Just call him Gary Vee and avoid all confusion :)

Thanks for the link, Kris. I will check it out asap!]]></description>
		<content:encoded><![CDATA[<p>Just call him Gary Vee and avoid all confusion :)</p>
<p>Thanks for the link, Kris. I will check it out asap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107381</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107381</guid>
		<description><![CDATA[Thanks for the correction on Gary Vee&#039;s last name...it is, indeed, Vaynerchuk.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the correction on Gary Vee&#8217;s last name&#8230;it is, indeed, Vaynerchuk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Chislett</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107374</link>
		<dc:creator>Kris Chislett</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107374</guid>
		<description><![CDATA[You need to get on that Android Zoe! :) Love my Evo!
I posted a article on QR Codes in the wine industry a while back: http://www.blogyourwine.com/2010/12/14/qr-codes-in-the-wine-industry-helping-the-buying-experience/]]></description>
		<content:encoded><![CDATA[<p>You need to get on that Android Zoe! :) Love my Evo!<br />
I posted a article on QR Codes in the wine industry a while back: <a href="http://www.blogyourwine.com/2010/12/14/qr-codes-in-the-wine-industry-helping-the-buying-experience/" rel="nofollow">http://www.blogyourwine.com/2010/12/14/qr-codes-in-the-wine-industry-helping-the-buying-experience/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe Geddes-Soltess</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107373</link>
		<dc:creator>Zoe Geddes-Soltess</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107373</guid>
		<description><![CDATA[Thanks for the reply, Andrea! I have a blackberry, so unfortunately I am missing out on a lot of great apps because they are only available for iPhone or android. Hopefully, this will change soon! Looking forward to seeing your post on QR codes :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply, Andrea! I have a blackberry, so unfortunately I am missing out on a lot of great apps because they are only available for iPhone or android. Hopefully, this will change soon! Looking forward to seeing your post on QR codes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unthevert</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107350</link>
		<dc:creator>unthevert</dc:creator>
		<pubDate>Sun, 05 Jun 2011 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107350</guid>
		<description><![CDATA[FYI, it&#039;s Gary Vaynerchuck, not Vanderchuck.]]></description>
		<content:encoded><![CDATA[<p>FYI, it&#8217;s Gary Vaynerchuck, not Vanderchuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107330</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 04 Jun 2011 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107330</guid>
		<description><![CDATA[Thanks, Zoe and Kris for ur comments.  I think, indeed, the smart wineries r learning that u have to manage the FB page consistently and interact with users to b effective.  

QR codes... Was going to look at their popularity/effectiveness in the next post with smart phones.   Tnx for the tip  on J Vineyards.  It is too bad that the app makers have not moved other platforms along as quickly as the iPhone...]]></description>
		<content:encoded><![CDATA[<p>Thanks, Zoe and Kris for ur comments.  I think, indeed, the smart wineries r learning that u have to manage the FB page consistently and interact with users to b effective.  </p>
<p>QR codes&#8230; Was going to look at their popularity/effectiveness in the next post with smart phones.   Tnx for the tip  on J Vineyards.  It is too bad that the app makers have not moved other platforms along as quickly as the iPhone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Chislett</title>
		<link>http://blogs.kqed.org/bayareabites/2011/06/03/tweet-my-grape-wine-and-social-media/comment-page-1/#comment-107325</link>
		<dc:creator>Kris Chislett</dc:creator>
		<pubDate>Fri, 03 Jun 2011 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kqed.org/bayareabites/?p=27912#comment-107325</guid>
		<description><![CDATA[The wine industry is definitely making inroads into social media, but there&#039;s still a long way to go. It amazes me how many wineries think that they can throw money at having a custom designed Facebook Page, post a self promoting ad every other day, and all the rest will follow. 
I personally don&#039;t put a huge amount of value into custom designed Facebook tabs. It&#039;s what&#039;s happening on your wall that will increase engagement, and keep your customers coming back for more!]]></description>
		<content:encoded><![CDATA[<p>The wine industry is definitely making inroads into social media, but there&#8217;s still a long way to go. It amazes me how many wineries think that they can throw money at having a custom designed Facebook Page, post a self promoting ad every other day, and all the rest will follow.<br />
I personally don&#8217;t put a huge amount of value into custom designed Facebook tabs. It&#8217;s what&#8217;s happening on your wall that will increase engagement, and keep your customers coming back for more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
